GNPS2 Workshops
Upcoming Workshops and Events¶
We'll be setting up a email list to keep you all in the loop for future workshops. One main venue is via VMOL.
Previous Workshops¶
Venue | Description | Dates | Speakers/Instructors | Material | Estimated Attendance |
---|---|---|---|---|---|
Online | IDBac Tutorial | 2024-08-14 | Organizers of the Tutorial | Materials to be uploaded soon | 26 |
Tuebingen, Germany | International Summer School on Non-Targeted Metabolomics 2022 | 2022-08-22 to 26 | Organizers of the Summer School | Video | 75+online |
CMFI Mass Spec Seminar | Zoom Video Series | 2022-02 | Daniel Petras organized series | Video | 20-100+ |
CMFI Mass Spec Seminar | Molecular Networking | 2022-02-15 | Pieter Dorrestein and Daniel Petras | Video | 35 |
Nature Microbiome 2021 GNPS Workshop | Food, Diet, and Microbiome | 2021-11-16 | Pieter Dorrestein and Mingxun Wang | Material Video | 300+ |
UNIFAL-MG Brazil 2021 | Virtual class and hands-on: Applications of Mass Spectrometry in Pharmacotherapeutics development - MS Fundamentals to GNPS | 2021-11-05 | Mauricio Caraballo | Material | 25 |
MANA 2021 | GNPS Workshop - Networking, Dashboard, MASST | 2021-10-18 | Mingxun Wang and Pieter Dorrestein | Material Video | 100 |
Virtual Classroom | Exploratory Data Analysis with brief primers on MASST, Library Matching, Molecular Networking, & GNPS Dashboard | 2021-05-27 & 2021-05-12 | Teaching Practical Guides as part of course | No URL available | 25 |
Zoom! | GNPS Dashboard - Overview | 5/12/2021 9AM PST | Mingxun Wang and Daniel Petras | Material Video | 140 |
Zoom! | Basic principles of metabolomics-based MS data and GNPS tools for data analysis in Portuguese - Part 1 | 04/28/2020 9AM PST | Anelize Bauermeister, Tiago Leão, Naydja M. Maimone, Danielle R. P. Barros | Material Video | 450 |
Zoom! | Basic principles of metabolomics-based MS data and GNPS tools for data analysis in Portuguese - Part 2 | 04/29/2020 9AM PST | Anelize Bauermeister, Tiago Leão, Naydja M. Maimone, Danielle R. P. Barros, Ricardo Silva | Material Video | 320 |
Zoom! | GNPS Feature Based Molecular Networking in Portuguese - Part 1 | 12/09/2020 9AM PST | Anelize Bauermeister, Carlismari Grundmann, Helena Mannochio, Juliano Amaral, Tiago Leão | Material | 200 |
Zoom! | GNPS Feature Based Molecular Networking in Portuguese - Part 2 | 12/10/2020 9AM PST | Anelize Bauermeister, Carlismari Grundmann, Helena Mannochio, Juliano Amaral, Tiago Leão | Material | 200 |
Zoom! | SIO262 Molecular Networking Intro | 11/25/2020 15:30 PM PST | Daniel Petras, Mingxun Wang, | Video | 20 |
Zoom! | GNPS LCMS Browser Workshop | 10/14/2020 9AM PST | Mingxun Wang, Daniel Petras | Material | 20 |
Zoom! | 1st GNPS User Meeting | 8/26/2020 9AM PST | GNPS Community | Program Video | 300 |
Zoom! | GNPS GC - Part 2 | 7/29/2020 9AM PST | Alexander Aksenov, Mabel Gonzalez | Material Video | 20 |
Zoom! | GNPS Classical Molecular Networking in Portuguese | 7/22/2020 9AM PST | Anelize Bauermeister, Helena Mannochio | Material Video | 450 |
Zoom! | GNPS ChemDir - Chemical Directionality for Longitudinal Molecular Networking | 7/15/2020 9AM PST | Daniel Petras, Mauricio Caraballo, Mingxun Wang | Material | 40 |
Zoom! | GNPS Feature Based Molecular Networking in Espanol - Part 1 | 7/8/2020 9AM PST | Mauricio Caraballo, Daniel Petras | Material Video | 40 |
Zoom! | GNPS Feature Based Molecular Networking in Espanol - Part 2 | 7/9/2020 9AM PST | Mauricio Caraballo, Daniel Petras | Material Video | 50 |
Zoom! | Metabolomics Spectrum Resolver - Unifing spectrum rendering and customization | 7/1/2020 9AM PST | Mingxun Wang , Wout Bittremieux | Materials Video | 35 |
Zoom! | GNPS - MS2LDA | 6/24/2020 9AM PST | Justin van der Hooft, Simon Rogers, Joe Wandy, Madeleine Ernst, Mingxun Wang | Material Video | 40 |
Zoom! | GNPS Classical Molecular Networking in Español | 6/17/2020 9AM PST | Mauricio Caraballo, Mabel Gonzalez, Daniel Petras | Material Video | 60 |
Zoom! | GNPS Merge Polarity Networks - Merging Networks from Positive and Negative Mode | 6/11/2020 9AM PST | Mingxun Wang, Allegra Aron | Material Video | 30 |
Zoom! | GNPS MolNetEnhancer | 6/3/2020 9AM PST | Madeleine Ernst, Mauricio Caraballo, Mingxun Wang | Material Video | 47 |
Zoom! | GC-MS deconvolution, library search and molecular networking | 5/27/2020 9AM PST | Alexander Aksenov, Mabel Gonzalez | Material Video | 44 |
YouTube | Utilizing GNPS and MS2LDA for some molecular networking discovery | 5/21/2020 6AM PST | LiveStream | --- | |
Zoom! | GNPS Ion-Identity Networking, Native Metabolomics | 5/20/2020 9AM PST | Robin Schmid, Daniel Petras, Allegra Aron | Material Video | 65 |
Zoom! | GNPS Feature Based Molecular Networking (Job Submssions and Exploration) | 5/14/2020 9AM PST | Louis-Felix Nothias, Daniel Petras, Allegra Aron | Material | 103 |
Zoom! | GNPS Feature Based Molecular Networking (MZmine2) | 5/13/2020 9AM PST | Daniel Petras, Allegra Aron | Material Video | 147 |
Zoom! | GNPS ReDU | 5/6/2020 9AM PST | Alan Jarmusch, Mingxun Wang, Chrissy Aceves, Julia Gauglitz | Material Video | 40 |
Zoom! | GNPS Classical Molecular Networking | 4/29/2020 9AM PST | Emily Gentry, Mingxun Wang, Morgan Panitchpakdi | Material Video | 60 |
Zoom! | GNPS MASST | 4/22/2020 9AM PST | Mingxun Wang, Alan Jarmusch, Morgan Panitchpakdi, Emily Gentry | Material Video | 54 |
Zoom! | GNPS Library Workshop/Hackathon | April 8 9AM PST | Mingxun Wang, Alan Jarmusch, Morgan Panitchpakdi, Emily Gentry | Material Video | 60 |
UFMT Brazil | VI Workshop Etnofarmacologia - Use of the GNPS platform | Nov 18 - 28 2019 | Mauricio Caraballo | Download | 22 |
MIT | Molecular Networking with MZmine and GNPS | Dec 5 2019 | Tomas Pluska, Daniel Petras, Robin Schmid | ----- | |
ASP 2019 | GNPS Beginner/Advanced Workshop (3h) | July 2019 | Mingxun Wang, Pieter Dorrestein, Mauricio Caraballo | Download | 60 |
RFMF2019, France | GNPS Beginner Workshop (4h) | May 20 | TBA | ||
Metabolomics 2019 | GNPS Beginner Workshop (2h) | June 22 | Mingxun Wang, Madeleine Ernst, Zdenek Kamenik, Justin van der Hooft, Louis-Felix Nothias | Download | |
Prague | GNPS Workshop (4h) | June 28 | Mingxun Wang, Louis-Felix Nothias, Robin Schmid, Justin van der Hooft | TBA | 20 |
NPS2019 - Symposia of Natural Products | Natural Product Dereplication using GNPS | Feb 5, 2019 | Madeleine Ernst, Daniel Petras, Mauricio Caraballo, Pieter Dorrestein | Coming Soon! | |
CCMS School - Natural Product Training | GNPS, Molecular Networking, Library Search, Quantitative Analysis, NP Database Search, De novo cyclopeptide sequencing | Dec 12/13 2018 | Louis-Felix Nothias, Daniel Petras | Download | |
EMSC Workshop 2018 | This short course is aimed at explaining how to use the METASPACE and GNPS platforms for large scale data analysis in mass spectrometry (MS) based metabolomics experiments | March 11, 2018 | Daniel Petras, Pieter Dorrestein | Download | |
GNPS workshop in Grahamstown, South Africa (Rhodes University) | GNPS introduction with Molecular Networking | November 14, 2018 | Emily Gentry, Allegra Aron, Daniel Petras | N/A | |
ASP 2018 | GNPS Introduction, Molecular Networking - Natural Product Discovery in bacterial extraction, `ili 3D cartography, MASST - leveraging public datasets | July 2018 | Mingxun Wang, Pieter Dorrestein, Mauricio Caraballo, Kyo Bin Kang | Download | |
Metabolomics 2018 | GNPS Introduction, Molecular Networking - Food Analysis, `ili 3D cartography of plants, MS2LDA | July 2018 | Coming Soon |
Page Contributors¶
{{ git_page_authors }}